| Brand | Species | Price | Net Weight / Count / Weight | Spicy (JP) | Spicy (JL) | Spicy (RP) | Tex (JP) | Tex (JL) | Tex (RP) | Fat / Grease (JP) | FG/JL | FG/RP | Salty (JP) | Salty (JL) | Salty (RP) | Comments (JP) | Comments (JL) | Comments (RP) | Overall (JP) | Overall (JL) | Overall (RP) | Reviewer's Choice |
| Abeles & Heymann Bison | Kosher Bison/Beef hybrid | $6.59 | 16oz/6pc/2.67 | 3 | 3 | 2 | F | F | F | L | L- | M | 3 | 3 | 3 | Liked | Ok, cant noticibally taste bison | Baloney | 9 | 5 | 4 | |
| Ballpark Grillmaster Beef | Beef Dog | $3.99 | 14.5oz/5pc/2.9 | 2 | 2 | 1 | M | F | S | M | L- | L | 3 | 4 | 5 | Ok, Baloney Like | Bland | Too springy, needs kraut | 4 | 3 | 2 | |
| Best's Beef Frankfurters | Beef Dog, Reduced Sodium | $3.99 | 16oz/8pc/2.0 | 2 | 3 | 4 | M | M | F | M | L | L | 2 | 2 | 3 | Good | Good texture | 8 | 6 | 8 | ||
| Boars Head Natural Casing | Beef Dog, Natural Casing | $4.99 | .9lb/7pc/2.06 | 5 | 5 | 4 | F | F+ | F+ | H | M | M | 3 | 4 | 4 | Liked, had snap | Very good, nice snap | Snap | 9 | 8 | 10 | RP's Choice + Overall Editors Choice |
| Han's All-Natural Uncured Beef (WF) | Beef Dog | $4.29 | 12oz/6pc/2.0 | 1 | 2 | 1 | S | S | M | M | M | L- | 2 | 2 | 1 | Bad | Natural? Naturally Bad! | 1 | 2 | 2 | ||
| Hebrew National Beef Franks | Kosher | $1.99 | 12oz/7pc/1.71 | 3 | 3 | 5 | S | S | S | M | L | L | 4 | 4 | 1 | Good | Old standby, not as good as remembered | 6 | 4 | 4 | ||
| International Glatt Kosher | Kosher, Reduced Fat/Sodium | $4.59 | 12oz/7pc/1.71 | 5 | 5 | 5 | F | M+ | F+ | M | L- | M | 4 | 4 | 4 | Liked | Great, Great dog, pleasant surprise | Doesn’t need kraut, very good with it | 8 | 9 | 7 | JL's Choice |
| Nathan's Natural Casing | Beef Dog, Natural Casing | $4.99 | 12oz/6pc/2.0 | 4 | 4 | 4 | M | F | F+ | M | L | L | 3 | 4 | 3 | Liked | Almost perfect | Fruity, a little sweet | 10 | 8 | 7 | JP's Choice |
| New York Kosher Deli (Meal Mart) | Kosher | $3.99 | 12oz/6pc/2.0 | 4 | 4 | 3 | S | M | M | H | L | L | 3 | 4 | 3 | Ok | unexpected herbal taste, good | 6 | 6 | 7 | ||
| Oscar Meyer Beef Bun-length | Beef Dog | $3.99 | 16/8pc/2.0 | 1 | 2 | 1 | M | S | S | H | H+ | L- | 5 | 5 | 5 | Bad, artificial smokiness | quite bad, smoky taste only interesting thing but not enough | Smokey | 1 | 2 | 2 | |
| Rubashkin's Aaron's Classic | Kosher Beef/Chicken hybrid | $3.99 | 16/8pc/2.0 | 2 | 2 | 3 | S | S | S | L | H++ | L | 4 | 3 | 4 | Mushy | slimy, mushy, bad idea | 1 | 1 | 4 | ||
| Sabrett Natural Casing | Beef Dog, Natural Casing | $3.35 | .73lb/6pc/1.95 | 4 | 3 | 4 | M | M | M | H | H | L | 4 | 3 | 4 | Good | Flavorful, but bad texture | 8 | 4 | 5 | ||
| Thumann's Push-Cart Style | Beef Dog | $3.99 | 16oz/10pc/1.6 | 3 | 3 | 4 | F | M | F | M | M | M | 3 | 4 | 4 | Not bad | Very ordinary | 6 | 3 | 6 | ||
| Wellshire Farms Old-Fashioned Beef (WF) | Beef Dog | $4.99 | 16oz/3.2 | 4 | 2 | 4 | F | M | M | M | L | H | 4 | 4 | 3 | Big!! Off-aftertaste | Odd spice mix, Okay at best. | 4 | 4 | 9 | ||
| Key to values | 1 to 5 | 1 to 5 | 1 to 5 | (S)oft (M)edium (F)irm | (S)oft (M)edium (F)irm | (S)oft (M)edium (F)irm | (Low) (M)edium (H)igh | (Low) (M)edium (H)igh | (Low) (M)edium (H)igh | 1 to 5 | 1 to 5 | 1 to 5 | 1 to 10 | 1 to 10 | 1 to 10 | |||||||
| Tan = Poorly reviewed Cyan = Best reviewed |